Membership Retention
Retention rates by membership type, at-risk members, and monthly trends
Overall Retention
59%
At-Risk Members
90
Membership Types
5
Retention Rate by Membership Type
Monthly Active Members
At-Risk Members (249)
Members who visited 14–30 days ago but haven't returned
| Member ID | Name | Membership | Last Visit | Total Visits | Days Inactive |
|---|---|---|---|---|---|
| 61971 | Jad Aridi | $20 Casual Session | 2026-03-20 | 2 | 30 |
| 62659 | Nabil Moughal | FREE CASUAL SESSION | 2026-03-20 | 1 | 30 |
| 62695 | Levi Corbett | $20 Casual Session | 2026-03-20 | 1 | 30 |
| 62667 | Bailey Benson | $20 Casual Session | 2026-03-20 | 1 | 30 |
| 62688 | Jayde Salter | $20 Casual Session | 2026-03-20 | 1 | 30 |
| 59442 | Martin Ang | Upfront Stage 1 | 2026-03-20 | 7 | 30 |
| 62671 | Michael Nibaldi | $20 Casual Session | 2026-03-20 | 1 | 30 |
| 62668 | Scott Nicholson | $20 Casual Session | 2026-03-20 | 1 | 30 |
| 62457 | Daniel Harrington | $20 Casual Session | 2026-03-20 | 4 | 30 |
| 61874 | Domonic Paul | $20 Casual Session | 2026-03-20 | 3 | 30 |
| 62420 | Gordon Lee | $20 Casual Session | 2026-03-21 | 2 | 29 |
| 61796 | Baz Drogba | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62729 | Crystal Harrison | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62728 | Joshua Folwy | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62737 | Ben Williams | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62739 | James Quattrocchi | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62763 | Zelalem Mazengia | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62747 | Emily Jessing | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62770 | Jorja Ambrose | $20 Casual Session | 2026-03-21 | 1 | 29 |
| 62727 | Lachlan Wright | $20 Casual Session | 2026-03-21 | 1 | 29 |
Showing 1–20 of 249
1 / 13