All Members & Prospects
Complete member database with status classification and activity tracking
Active
478
At Risk
202
Inactive
368
Churned
1
Showing 50 of 1049 members
| Member | Membership | Status | First Visit | Last Visit | Total Visits | Days Ago | |
|---|---|---|---|---|---|---|---|
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-19 | 21 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-19 | 39 | 0 | |
![]() | Upfront Stage 1 | Active | 2026-03-01 | 2026-04-19 | 35 | 0 | |
![]() | Upfront Stage 1 | Active | 2026-02-08 | 2026-04-19 | 22 | 0 | |
![]() | $20 Casual Session | Active | 2026-04-19 | 2026-04-19 | 1 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-04-10 | 2026-04-19 | 4 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-02-07 | 2026-04-19 | 63 | 0 | |
![]() | $20 Casual Session | Active | 2026-04-19 | 2026-04-19 | 1 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-03-29 | 2026-04-19 | 15 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-19 | 46 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-08 | 2026-04-19 | 63 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-19 | 38 | 0 | |
![]() | Staff | Active | 2026-02-11 | 2026-04-19 | 25 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-04-12 | 2026-04-19 | 5 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-19 | 39 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-02 | 2026-04-19 | 33 | 0 | |
![]() | 10x Casual Pack | Active | 2026-03-01 | 2026-04-19 | 4 | 0 | |
![]() | 10x Casual Pack | Active | 2026-03-01 | 2026-04-19 | 3 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-19 | 59 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-11 | 2026-04-19 | 27 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-04-09 | 2026-04-19 | 6 | 0 | |
![]() | $20 Casual Session | Active | 2026-04-19 | 2026-04-19 | 1 | 0 | |
![]() | $20 Casual Session | Active | 2026-04-19 | 2026-04-19 | 1 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-19 | 39 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-08 | 2026-04-19 | 11 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-26 | 2026-04-19 | 15 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-19 | 65 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-02-03 | 2026-04-19 | 31 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-03-24 | 2026-04-19 | 21 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-03-21 | 2026-04-19 | 9 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-09 | 2026-04-19 | 81 | 0 | |
![]() | Upfront Stage 1 | Active | 2026-03-01 | 2026-04-19 | 31 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-20 | 2026-04-19 | 69 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-01 | 2026-04-18 | 21 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-18 | 61 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-04-03 | 2026-04-18 | 9 | 1 | |
![]() | 10x Casual Pack | Active | 2026-03-23 | 2026-04-18 | 14 | 1 | |
![]() | Upfront Stage 1 | Active | 2026-02-02 | 2026-04-18 | 41 | 1 | |
![]() | Upfront Stage 1 | Active | 2026-02-03 | 2026-04-18 | 17 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-02-15 | 2026-04-18 | 42 | 1 | |
![]() | $20 Casual Session | Active | 2026-04-18 | 2026-04-18 | 1 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-06 | 2026-04-18 | 52 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-03-11 | 2026-04-18 | 28 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-07 | 2026-04-18 | 34 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-18 | 27 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-26 | 2026-04-18 | 15 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-18 | 25 | 1 | |
![]() | $20 Casual Session | Active | 2026-04-18 | 2026-04-18 | 1 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-11 | 2026-04-18 | 22 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-18 | 28 | 1 |
Page 1 of 21

















































