Attendance Patterns
Visit frequency, peak hours heatmap, and engagement analysis
This Month2026-04-01 → 2026-04-19
Active Members
227
Avg Visits/Member
4.3
At-Risk Members
29
Most Active
Daniel Harrington
Visit Frequency (This Month)
Visit Heatmap (Day × Hour) — This Month
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Sun
18
34
36
18
22
12
12
14
17
15
10
20
8
2
Mon
8
24
20
22
11
19
29
14
20
30
35
35
42
20
3
1
Tue
27
15
13
17
17
19
8
14
11
28
35
36
31
31
19
2
Wed
42
8
17
16
9
27
21
19
25
28
59
55
47
35
23
4
Thu
36
20
7
23
13
16
12
11
23
31
30
42
35
36
15
4
Fri
18
25
21
35
32
33
21
31
28
28
27
42
31
31
13
Sat
24
27
31
20
29
38
23
25
15
24
19
19
19
8
Member Visit Frequency (This Month)
| Name | Member ID | Membership | Visits | Last Visit | Days Ago |
|---|---|---|---|---|---|
| Daniel Harrington | 62457 | Weekly Direct Debit Stage 2 | 37 | 2026-04-19 | 0 |
| Doris Mitropoulos | 62234 | Weekly Direct Debit Stage 2 | 31 | 2026-04-19 | 0 |
| Damion Mangiapane | 58519 | Weekly Direct Debit Stage 1 | 22 | 2026-04-19 | 0 |
| Jason Don Paul | 60822 | Upfront Stage 2 | 20 | 2026-04-19 | 0 |
| Callan Marchant | 59285 | Weekly Direct Debit Stage 1 | 18 | 2026-04-19 | 0 |
| Ethan Ham | 58528 | Weekly Direct Debit Stage 1 | 18 | 2026-04-18 | 1 |
| Zakaria Muslemani | 58476 | Upfront Stage 1 | 17 | 2026-04-18 | 1 |
| Marcus Petreski | 62217 | Upfront Stage 2 | 16 | 2026-04-17 | 2 |
| Cheryl Wang | 63351 | Upfront Stage 2 | 15 | 2026-04-17 | 2 |
| Jack Robertson | 59204 | Weekly Direct Debit Stage 1 | 15 | 2026-04-18 | 1 |
| Jake Wilson | 62179 | Upfront Stage 2 | 15 | 2026-04-18 | 1 |
| Adam Di Manno | 60255 | Upfront Stage 2 | 15 | 2026-04-17 | 2 |
| Ebony Dempster | 59288 | Weekly Direct Debit Stage 1 | 15 | 2026-04-18 | 1 |
| Tima Elhajj | 62848 | Upfront Stage 2 | 15 | 2026-04-19 | 0 |
| Kris Gajdobranski | 60764 | Weekly Direct Debit Stage 2 | 15 | 2026-04-18 | 1 |
| Angela Chen | 59335 | Weekly Direct Debit Stage 1 | 15 | 2026-04-19 | 0 |
| Joel Hannibelsz | 63087 | Weekly Direct Debit Stage 2 | 14 | 2026-04-16 | 3 |
| Mokhammad Khademi | 63525 | Upfront Stage 2 | 14 | 2026-04-17 | 2 |
| James Cooling | 58447 | Upfront Stage 1 | 14 | 2026-04-19 | 0 |
| Scott Adams | 58509 | Weekly Direct Debit Stage 1 | 14 | 2026-04-18 | 1 |
| Chris Apostolopoulos | 60834 | Weekly Direct Debit Stage 2 | 14 | 2026-04-18 | 1 |
| Fudge Rafiq | 61952 | Weekly Direct Debit Stage 2 | 14 | 2026-04-18 | 1 |
| Nyree Maskal | 58604 | Weekly Direct Debit Stage 1 | 14 | 2026-04-19 | 0 |
| Jonathan Kok | 61664 | Upfront Stage 2 | 13 | 2026-04-17 | 2 |
| Thi Cam Tien Ha | 58567 | Upfront Stage 1 | 13 | 2026-04-19 | 0 |
Showing 1–25 of 567
1 / 23