POS & Casual Sales
Product sales and casual visit revenue from GymMaster
Avg $519.47/day over 19d
Avg $266.05/day
Avg $253.42/day
Avg 27.9/day
Data sources: POS products from GymMaster "All Product Payments" report (includes card and billed-to-member transactions). Casual revenue estimated from visitor records ($20 casual, $25 premium casual, $15 per 10x pack visit, FREE = $0). 1,243 total POS transactions in database. Showing: This Month (2026-04-01 to 2026-04-19, 19 days).Click the revenue cards above to expand transaction details.
Top Members by Spend
50 members| # | Member | Transactions | Total Spend | |
|---|---|---|---|---|
| 1 | ![]() | 53 | $545.00 | |
| 2 | U | 55 | $511.00 | |
| 3 | ![]() | 6 | $176.50 | |
| 4 | ![]() | 3 | $170.00 | |
| 5 | ![]() | 11 | $162.00 | |
| 6 | ![]() | 3 | $146.50 | |
| 7 | ![]() | 12 | $123.50 | |
| 8 | ![]() | 7 | $120.50 | |
| 9 | ![]() | 11 | $108.50 | |
| 10 | ![]() | 7 | $105.00 | |
| 11 | ![]() | 6 | $100.00 | |
| 12 | ![]() | 4 | $99.00 | |
| 13 | ![]() | 13 | $93.00 | |
| 14 | NM | 7 | $92.00 | |
| 15 | ![]() | 10 | $87.00 | |
| 16 | ![]() | 13 | $86.50 | |
| 17 | ![]() | 8 | $85.50 | |
| 18 | ![]() | 2 | $85.50 | |
| 19 | ![]() | 12 | $84.00 | |
| 20 | ![]() | 11 | $81.50 | |
| 21 | ![]() | 8 | $75.50 | |
| 22 | ![]() | 5 | $75.00 | |
| 23 | ![]() | 6 | $72.00 | |
| 24 | ![]() | 9 | $66.50 | |
| 25 | ![]() | 4 | $65.00 | |
| 26 | ![]() | 8 | $64.00 | |
| 27 | ![]() | 4 | $62.50 | |
| 28 | ![]() | 7 | $62.00 | |
| 29 | ![]() | 8 | $61.00 | |
| 30 | ![]() | 5 | $60.00 | |
| 31 | ![]() | 4 | $60.00 | |
| 32 | ![]() | 4 | $60.00 | |
| 33 | ![]() | 2 | $59.00 | |
| 34 | ![]() | 4 | $58.50 | |
| 35 | ![]() | 5 | $57.00 | |
| 36 | ![]() | 5 | $55.50 | |
| 37 | ![]() | 1 | $55.00 | |
| 38 | ![]() | 6 | $54.50 | |
| 39 | ![]() | 8 | $53.50 | |
| 40 | ![]() | 4 | $53.00 | |
| 41 | ![]() | 7 | $48.50 | |
| 42 | ![]() | 2 | $47.00 | |
| 43 | ![]() | 3 | $46.50 | |
| 44 | ![]() | 3 | $46.50 | |
| 45 | ![]() | 4 | $46.00 | |
| 46 | JD | 7 | $46.00 | |
| 47 | ![]() | 3 | $45.00 | |
| 48 | ![]() | 3 | $45.00 | |
| 49 | ![]() | 3 | $45.00 | |
| 50 | ![]() | 4 | $44.00 |
POS Product Sales
$3,839.00
426 txns
$1,015.50
82 txns
$188.50
22 txns
$12.00
1 txns
Payment Method Trend
Daily revenue split by payment method — track how Card vs Billed-to-Member usage changes over time
Revenue by Category
Sales by Category
Daily POS Sales Trend
POS Profitability Summary
Revenue (w/ cost data)
$1,909.00
Total COGS
$1,219.07
Gross Profit
$689.93
Gross Margin
36.1%
Top Products — Revenue & Profitability
| Product | Category | Qty | Revenue | Unit Cost | Gross Profit | Margin |
|---|---|---|---|---|---|---|
| XL Fitness Established Hoodie -> Variation: Medium | XL Apparel | 2 | $160.00 | $65.00 | $30.00 | 18.8% |
| XL Fitness Established Hoodie -> Variation: Large | XL Apparel | 2 | $140.00 | $65.00 | $10.00 | 7.1% |
| CBUM Thavage -> Variation: Strawberry Mango | Drinks | 17 | $119.00 | $4.07 | $49.81 | 41.9% |
| XL Fitness Retro Tee -> Variation: Small (x2) | XL Apparel | 1 | $110.00 | $40.00 | $70.00 | 63.6% |
| XL Fitness Retro Tee -> Variation: Small | XL Apparel | 2 | $110.00 | $40.00 | $30.00 | 27.3% |
| Key Fob | Other | 5 | $100.00 | $3.00 | $85.00 | 85% |
| Pure Pro 35 Shake - 355ml -> Variation: Chocolate | Drinks | 14 | $98.00 | $4.62 | $33.32 | 34% |
| EFoodz Meal - Burger Mac & Cheese | EFoodZ | 8 | $96.00 | $8.00 | $32.00 | 33.3% |
| EFooz & Protein Drink Offer | EFoodZ | 6 | $90.00 | $12.00 | $18.00 | 20% |
| Bottled Water -> Variation: medium | Drinks | 22 | $88.00 | $0.50 | $77.00 | 87.5% |
Sales by Staff
| Staff Member | Transactions | Revenue |
|---|---|---|
| Georgia Van Roosmalen | 162 | $1,529.50 |
| Natalie Cincotta | 103 | $869.00 |
| Makayla Schultz | 37 | $621.50 |
| Reception Staff | 75 | $616.00 |
| Emily Harvey | 42 | $457.50 |
| Maddison Lynn | 39 | $380.00 |
| Zali Taylor | 29 | $237.50 |
| Daniel Miller | 17 | $130.00 |
| Amelie Matusewicz | 10 | $100.00 |
| Braedon Dobie | 9 | $62.00 |
| Joel Dolman | 4 | $26.00 |
| Brock Cincotta | 4 | $26.00 |














































