Product Cost Prices
Manage product cost prices for profitability tracking
Active Products
87
Has Cost Price
87
Missing Cost
0
100% Profit
1
Discontinued
0
How it works: Products marked as 100% Profit (casual sessions, InBody scans, day passes) automatically use $0.00 cost. For all other products, enter the cost price to calculate margins. Use Download Template to get a pre-filled CSV, add cost prices, then Import CSV to update in bulk. Or click the pencil icon to edit individually.
| Product ↑ | Type ↕ | Sale Price ↕ | Cost Price ↕ | Margin ↕ | Status | Edit |
|---|---|---|---|---|---|---|
$5 Preworkout ShotAustralian Sports Nutrition (ASN) | $5 Pre Workout Shot | $5.00 | $1.50 | 70.0% | Has Cost | |
Alpha Breed Pumped UpNo Supplier | Supplements | $75.00 | $45.00 | 40.0% | Has Cost | |
Assorted Plain Gym TowelNo Supplier | Towels | $10.00 | $4.50 | 55.0% | Has Cost | |
Body Scan TestNo Supplier | Wellness | $40.00 | $0.00 | 100.0% | 100% Profit | |
Bottled WaterNo Supplier | Drinks | $4.00 | $0.50 | 87.5% | Has Cost | |
BSC Premium Protein Shake RTD - 450mlFitness Vending | Drinks | $7.50 | $4.35 | 42.0% | Has Cost | |
Bucked Up EnergyFitness Vending | Drinks | $5.50 | $3.30 | 40.0% | Has Cost | |
C4 Energy DrinkNo Supplier | Drinks | $6.50 | $4.49 | 30.9% | Has Cost | |
C4 Pre workout - Icy Blue RaspberryNo Supplier | Supplements | $50.00 | $35.00 | 30.0% | Has Cost | |
C4 Pre workout - Pink LemonadeNo Supplier | Supplements | $50.00 | $35.00 | 30.0% | Has Cost | |
CBUM ThavageFitness Vending | Drinks | $7.00 | $4.07 | 41.9% | Has Cost | |
Cold Pressed Protein barsAustralian Sports Nutrition (ASN) | Protein Snacks | $5.50 | $3.00 | 45.5% | Has Cost | |
CRANKT Premium Protein ShakeFitness Vending | Drinks | $7.00 | $4.90 | 30.0% | Has Cost | |
Day One CreatineNo Supplier | Supplements | $50.00 | $30.00 | 40.0% | Has Cost | |
EFoodz Meal - Basil Pesto Chicken PastaEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Beef LasagneEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Beef StroganoffEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Black Bean BeefEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Bulgogi Korean BeefEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Burger Mac & CheeseEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Butter ChickenEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Chicken Burrito BowlEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Chicken KatsuEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Chicken MacaroniEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Kentucky ChickenEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Lamb CurryEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Lamb SouvlakiEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz meal - Lemon Herb BarramundiEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Massaman Beef CurryEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Mexican Chicken FajitasEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Mi Goreng ChickenAustralian Sports Nutrition (ASN) | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Penne BologneseEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Pomodoro Chicken PastaEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFoodz Meal - Pulled Beef Taco BowlEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Satay ChickenEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Spaghetti MeatballsEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Sweet and Sour ChickenEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Teriyaki ChickenEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Teriyaki Glazed SalmonEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Tuna MornayEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
Efoodz Meal - Turkish Lamb PastaEFOODZ Pty Ltd | EFoodZ | $12.00 | $8.00 | 33.3% | Has Cost | |
EFooz & Protein Drink OfferNo Supplier | EFoodZ | $15.00 | $12.00 | 20.0% | Has Cost | |
EHP Labs Ghostbuster ShakerNo Supplier | Supplements | $10.00 | $1.00 | 90.0% | Has Cost | |
EHP Labs OxyshredFitness Vending | Drinks | $6.50 | $3.77 | 42.0% | Has Cost | |
GatoradeFitness Vending | Drinks | $5.00 | $2.75 | 45.0% | Has Cost | |
Gatorade NO SUGARFitness Vending | Drinks | $5.00 | $2.75 | 45.0% | Has Cost | |
GHOST EnergyFitness Vending | Drinks | $6.50 | $4.42 | 32.0% | Has Cost | |
Ghost Legend Pre Workout - Blue RaspberryNo Supplier | Supplements | $75.00 | $50.00 | 33.3% | Has Cost | |
Ghost Legend Pre Workout - Warheads Sour WatermelonNo Supplier | Supplements | $75.00 | $50.00 | 33.3% | Has Cost | |
Gorilla X Labs Ultimate Protein RTDFitness Vending | Drinks | $7.00 | $4.27 | 39.0% | Has Cost | |
HBOT Session (Hyperbaric Oxygen Therapy) 60 MinNo Supplier | Wellness | $50.00 | $5.00 | 90.0% | Has Cost | |
Kamikaze Energy RTDFitness Vending | Drinks | $6.50 | $3.58 | 44.9% | Has Cost | |
Key FobNo Supplier | Other | $20.00 | $3.00 | 85.0% | Has Cost | |
Lenny & Larry’s Protein Cookie - Chocolate ChipNo Supplier | Protein Snacks | $5.00 | $3.47 | 30.6% | Has Cost | |
Lenny & Larry’s Protein Cookie - Double ChocolateNo Supplier | Protein Snacks | $5.00 | $3.47 | 30.6% | Has Cost | |
Lifting BeltNo Supplier | Supplements | $15.00 | $1.00 | 93.3% | Has Cost | |
Macro Mike Peanut Plant Protein - Cookie DoughNo Supplier | Supplements | $90.00 | $63.00 | 30.0% | Has Cost | |
Macro Mike Peanut Plant Protein - Hawaiian Salted VanillaNo Supplier | Supplements | $90.00 | $63.00 | 30.0% | Has Cost | |
Musashi High Protein ShakeFitness Vending | Drinks | $6.50 | $4.16 | 36.0% | Has Cost | |
Musashi Recovery ShakeNo Supplier | Drinks | $6.00 | $4.16 | 30.7% | Has Cost | |
Musashi Shred and Burn ShakeNo Supplier | Drinks | $6.50 | $4.16 | 36.0% | Has Cost | |
Musashi Shred Energy DrinkNo Supplier | Drinks | $6.00 | $3.30 | 45.0% | Has Cost | |
Muscle Nation Protein Bars - Caramel ToffeeNo Supplier | Protein Snacks | $5.00 | $3.50 | 30.0% | Has Cost | |
Muscle Nation Protein Bars - Cookies & CreamNo Supplier | Protein Snacks | $5.00 | $3.50 | 30.0% | Has Cost | |
My Muscle Chef Protein MuffinFitness Vending | Protein Snacks | $6.50 | $4.55 | 30.0% | Has Cost | |
My Muscle Chef Protein RTDFitness Vending | Drinks | $6.50 | $4.55 | 30.0% | Has Cost | |
Nexus Sparking Protein WaterNo Supplier | Drinks | $5.50 | $3.90 | 29.1% | Has Cost | |
ON Amino EnergyFitness Vending | Drinks | $5.50 | $3.30 | 40.0% | Has Cost | |
Oxyshred Ultra Concentration - Cosmic BlastNo Supplier | Supplements | $80.00 | $55.00 | 31.3% | Has Cost | |
Pure Pro 35 Shake - 355mlFitness Vending | Drinks | $7.00 | $4.62 | 34.0% | Has Cost | |
Pure Pro 50 Shake - 508mlFitness Vending | Drinks | $8.00 | $5.44 | 32.0% | Has Cost | |
Quest Tortilla Protein ChipsFitness Vending | Protein Snacks | $6.50 | $4.55 | 30.0% | Has Cost | |
Red Bull NO SUGARFitness Vending | Drinks | $4.00 | $2.40 | 40.0% | Has Cost | |
Rule 1 Iso BlendAustralian Sports Nutrition (ASN) | Supplements | $85.00 | $60.00 | 29.4% | Has Cost | |
Rule One Whey Blend - Chocolate FudgeNo Supplier | Supplements | $85.00 | $60.00 | 29.4% | Has Cost | |
Rule One Whey Blend - Lightly Salted CaramelNo Supplier | Supplements | $85.00 | $60.00 | 29.4% | Has Cost | |
San Andreas Lifting Club TeeNo Supplier | XL Apparel | $50.00 | $20.00 | 60.0% | Has Cost | |
Tonik PRO Protein ShakeFitness Vending | Drinks | $6.00 | $3.66 | 39.0% | Has Cost | |
V Zero SugarFitness Vending | Drinks | $4.00 | $2.40 | 40.0% | Has Cost | |
Vice City Lifting Club TeeNo Supplier | XL Apparel | $50.00 | $20.00 | 60.0% | Has Cost | |
XL Fitness Established HoodieNo Supplier | XL Apparel | $80.00 | $65.00 | 18.8% | Has Cost | |
XL Fitness Established TeeNo Supplier | XL Apparel | $55.00 | $40.00 | 27.3% | Has Cost | |
XL Fitness Muscle Tank - BlackNo Supplier | XL Apparel | $35.00 | $25.00 | 28.6% | Has Cost | |
XL Fitness Muscle Tank - WhiteNo Supplier | XL Apparel | $35.00 | $25.00 | 28.6% | Has Cost | |
XL Fitness Retro TeeNo Supplier | XL Apparel | $55.00 | $40.00 | 27.3% | Has Cost | |
XL Fitness Ribbed SingletNo Supplier | XL Apparel | $40.00 | $25.00 | 37.5% | Has Cost | |
XL Fitness TowelNo Supplier | Towels | $20.00 | $10.00 | 50.0% | Has Cost |
Showing 87 of 87 products
87 of 87 active products have cost data (100% coverage)